Bank coverage
Full bank list
Download as CSVย or ย Download as PDF |
List for each country
Highlighted: Volt’s recommended countries for starting with Pay by Bank.
Country | Bank Coverage | Bank List | Currencies Supported |
---|---|---|---|
Europe – SEPA (EUR) | |||
๐ฆ๐น Austria | 90-95% | Download as CSV | EUR |
๐ง๐ช Belgium | >99% | csv download | EUR |
๐จ๐พ Cyprus | <50% | see full bank list (above) | EUR |
๐ฉ๐ช Germany | >99% | csv download | EUR |
๐ช๐ช Estonia | >99% | csv download | EUR |
๐ช๐ธ Spain | 90-95% | csv download | EUR |
๐ซ๐ฎ Finland | 90-95% | csv download | EUR |
๐ซ๐ท France | 90-95% | csv download | EUR |
๐ฌ๐ท Greece | <50% | see full bank list | EUR |
๐ญ๐ท Croatia | <50% | see full bank list | EUR |
๐ฎ๐ช Ireland | >95% | csv download | GBP, EUR |
๐ฎ๐น Italy | 90-95% | csv download | EUR |
๐ฑ๐น Lithuania | 90-95% | csv download | EUR |
๐ฑ๐บ Luxembourg | 75-90% | csv download | EUR |
๐ฑ๐ป Latvia | 90-95% | see full bank list | EUR |
๐ฒ๐น Malta | <50% | see full bank list | EUR |
๐ณ๐ฑ The Netherlands | >99% | csv download | EUR |
๐ต๐น Portugal | 90-95% | csv download | EUR |
๐ธ๐ฎ Slovenia | 75-90% | csv download | EUR |
๐ธ๐ฐ Slovakia | <50% | see full bank list | EUR |
Europe | |||
๐ง๐ฌ Bulgaria | 50-75% | see full bank list | EUR |
๐จ๐ฟ Czechia | <50% | see full bank list | EUR |
๐ฉ๐ฐ Denmark | >99% | csv download | DKK |
๐ญ๐บ Hungary | <50% | see full bank list | EUR |
๐ณ๐ด Norway * | >99% | csv download | NOK |
๐ต๐ฑ Poland | >95% | csv download | PLN, EUR |
๐ท๐ด Romania | <50% | see full bank list | EUR |
๐ธ๐ช Sweden * | >99% | csv download | SEK |
๐ฌ๐ง United Kingdom | >99% | csv download | GBP |
North America | |||
๐บ๐ธ United States | – | in development | USD |
Oceania | |||
๐ฆ๐บ Australia * | >99% | all banks that are available via PayTo | AUD |
South America | |||
๐ง๐ท Brazil | >99% | all banks that are available via PIX | BRL |
* requires a local bank account to receive funds/settlements
Payment Processing Time
Volt initiates payments as instant whenever possible
Volt instructs payments as instant whenever possible. However, ultimately the banks might not support instant payments or choose to use a different payment scheme than requested. As a result, not all payments Volt initiates are instant.
Payment schemes vary in processing times. The table below shows the expected time for a payment to be authorised and settled in the beneficiary’s bank account. For non-instant schemes, the indicated days refer to working days (Instant: No). In other words, if you initiate a payment on Thursday and it takes 2 days, you can expect it to arrive on Monday. The ‘maximum’ represents the cutoff time at which Volt considers a payment as failed if it hasn’t been received.
Payment scheme | Location | Currency | Instant | Expected | Maximum |
---|---|---|---|---|---|
BACS | ๐ฌ๐ง UK | GBP | No | 3 days | 5 days |
CHAPS | ๐ฌ๐ง UK | GBP | No | Same day | 3 days |
ELIXIR | ๐ต๐ฑ Poland | PLN | No | 1 – 2 days | 2 days |
Faster Payments Scheme (FPS) | ๐ฌ๐ง UK | GBP | Yes | Within 2 hours | 1 day |
NICS | ๐ณ๐ด Norway | NOK | No | 1 day | 1 day |
PayTo | ๐ฆ๐บ Australia | AUD | Yes | Within seconds | Same day |
Pix | ๐ง๐ท Brazil | BRL | Yes | Within seconds | Same day |
RIX | ๐ธ๐ช Sweden | SEK | No | 1 day | 1 day |
SEPA Credit Transfer (SCT) | SEPA | EUR | No | Next day | 8 days |
SEPA Instant (SCT Inst) | SEPA | EUR | Yes | Within seconds | 1 day |
SWIFT | Worldwide | any | No | 1 – 3 days | 8 days |
- On this page
- Bank coverage
- Payment Processing Time